Ofsted and Outcomes

 

We are very proud of our school, staff and pupils and their achievements.  Below you can read the statistical information related to our school.

Key Stage 2 Outcomes

Meeting or Exceeding the Expected Standard
  School 2025 National 2025 School 2024 National 2024 School 2023 National 2023 School 2022 National 2022
Reading 86% 75% 58% 74% 94% 73% 95% 75%
Writing 83% 72% 68% 72% 83% 71% 80% 69%
Mathematics 79% 74% 63% 73% 72% 73% 85% 71%
Grammar, Punctuation and Spelling 83% 73% 68% 72% 83% 72% 90% 72%
Reading, writing and mathematics combined 76% 62% 47% 61% 67% 59% 80% 59%
Exceeding the Expected Standard (Greater Depth)
  School 2025 National 2025 School 2024 National 2024 School 2023 National 2023 School 2022 National 2022
Reading 48% 33% 16% 29% 50% 29% 35% 28%
Writing 10% 13% 21% 13% 17% 13% 20% 13%
Mathematics 41% 26% 26% 24% 33% 24% 30% 22%
Grammar, Punctuation and Spelling 31% 30% 32% 32% 33% 30% 35% 28%
Reading, writing and mathematics combined 10% 8% 16% 8% 11% 8% 15% 7%
Average Scaled Score
  School 2025 National 2025 School 2024 National 2024 School 2023 National 2023 School 2022 National 2022
Reading 107.9 106 102 105.2 110.4 105.1 107.8 104.8
Writing             106.4 105.1
Mathematics 106 105 102.9 104.4 104.3 104.2 105.5 103.8
Progress Score - All Pupils
  School 2025 National 2025 School 2024 National 2024 School 2023 National 2023 School 2022 National 2022
Reading         5.53 0.04 2.25 0.04
Writing         1.75 0.04 1.2 0.05
Mathematics         0.61 0.04 1.48 0.04

Key Stage 1 Outcomes

*These are non-statutory from 2024 onwards

Meeting or Exceeding the Expected Standard
  School 2025 School 2024 School 2023 National 2023 School 2022 National 2022
Reading 74% 71% 59% 68% 55% 67%
Writing 84% 62% 47% 60% 55% 58%
Mathematics 74% 57% 65% 70% 60% 68%
Reading, Writing and Mathematics combined 68% 52% 47%   55%  
Exceeding the Expected Standard (Greater Depth)
  School 2025 School 2024 School 2023 National 2023 School 2022 National 2022
Reading 21% 0% 18% 19% 15% 18%
Writing 0% 0% 0% 8% 15% 8%
Mathematics 11% 5% 6% 16% 20% 15%
Reading, Writing and Mathematics combined 0% 0% 0%   15%  

Phonics Screening Outcomes

  School 2025 National 2025 School 2024 National 2024 School 2023 National 2023 School 2022 National 2022
Year 1 76% 69% 73% 80% 88% 79% 81% 75%
By the end of Year 2 84% 91% 91% 89% 88% 89% 100% 87%

EYFS Outcomes

  School 2025 National 2025 School 2024 National 2024 School 2023 National 2023 School 2022 National 2022
Percentage of children achieving 'Good Level of Development' (GLD) 74% 69% 61% 68% 78% 67% 71% 65%

You can view our OFSTED report/ latest performance tables using the links below. 
view ofsted report

 view latest performance tables